Updated Toll Rate Matrix as of 01 July 2021
CLASS 1 - Vehicles with 2 axles and up to 7 ft. in height (e.g. cars, jeepneys, vans, auv, suv)
NORTHBOUND
| ENTRY/EXIT | Quirino | Plaza Azul/Nagtahan | Quezon Avenue | A.Bonifacio-Balintawak | NLEX |
| Buendia | 105 | 105 | 264 | 264 | 264 |
| Plaza Azul/Nagtahan | 264 | 264 | 264 | ||
| E. Rodriguez | 129 | 129 | 129 | ||
| Quezon Avenue | - | - | 129 | 129 |
SOUTHBOUND
| ENTRY/EXIT | Quezon Ave. | E.Rodriguez | Plaza Azul/Nagtahan | Buendia |
| NLEX | 129 | 129 | 264 | 264 |
| Balintawak-A.Bonifacio | 129 | 129 | 264 | 264 |
| Quezon Avenue | - | 129 | 264 | 264 |
| Plaza Dilao | - | - | - | 105 |
CLASS 2 - Vehicles with 2 axles and more than 7 ft. in height (passenger bus, delivery vans). Vehicles with 3 or more axles and less than 7 ft. in height (delivery vans, small trucks, class 1 vehicle with a trailer)
NORTHBOUND
| ENTRY/EXIT | Quirino | Plaza Azul/Nagtahan | Quezon Avenue | A.Bonifacio-Balintawak | NLEX |
| Buendia | 210 | 210 | 528 | 528 | 528 |
| Plaza Azul/Nagtahan | - | - | 528 | 528 | 528 |
| E. Rodriguez | - | - | 258 | 258 | 258 |
| Quezon Avenue | - | - | - | 258 | 258 |
SOUTHBOUND
| ENTRY/EXIT | Quezon Ave. | E.Rodriguez | Plaza Azul/Nagtahan | Buendia |
| NLEX | 258 | 258 | 528 | 528 |
| Balintawak-A.Bonifacio | - | 258 | 528 | 528 |
| Quezon Avenue | - | 258 | 528 | 528 |
| Plaza Dilao | - | - | - | 210 |
CLASS 3 - Vehicles with 3 or more axles and more than 7 ft. in height (container/trailer trucks, cement mixers and other large trucks)
NORTHBOUND
| ENTRY/EXIT | Quirino | Plaza Azul/Nagtahan | Quezon Avenue | A.Bonifacio-Balintawak | NLEX |
| Buendia | 315 | 315 | 792 | 792 | 792 |
| Plaza Azul/Nagtahan | - | - | 792 | 792 | 792 |
| E. Rodriguez | - | - | 387 | 387 | 387 |
| Quezon Avenue | - | - | - | 387 | 387 |
SOUTHBOUND
| ENTRY/EXIT | Quezon Ave. | E.Rodriguez | Plaza Azul/Nagtahan | Buendia |
| NLEX | 387 | 387 | 792 | 792 |
| Balintawak-A.Bonifacio | - | 387 | 792 | 792 |
| Quezon Avenue | - | 387 | 792 | 792 |
| Plaza Dilao | - | - | - | 315 |
Notice of Toll Rate Implementation










