Vacancy
It is the policy of the TRB to strictly adhere to the principles of merit, fitness and equality. The selection of employees shall be based on their relative qualifications and competence to perform the duties and responsibilities of the position.
There shall be Equal Employment Opportunity (EOP) for men and women at all levels of position in TRB. There shall be no discrimination in the selection of employees on account of age, sex, sexual orientation and gender identity, civil status, disability, religion, ethnicity or political affiliation.
PUBLICATION OF THE AGENCY'S EXISTING VACANT POSITIONS
# | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. |
Salary/ |
Monthly Salary | Qualification Standards | Place of Assignment | Job Description | |||
Education | Training | Experience | Eligibility | |||||||
1 | Administrative Assistant III | TRB-DOTrB-ADAS3-3-2017 | 9 | 23,226.00 | Completion of 2 years of studies in college (prior to 2018), or High school graduate with relevant vocational/trade course (prior to 2018), or Completion of Grade 12/Senior High School under Technical-Vocational-Livelihood Track, or Completion of Grade 10/Junior High School with relevant vocational/trade course (TESDA NC II) (starting 2018) | Four (4) hours of relevant training | One (1) year of relevant experience | Relevant MC 11 s. 1996 Career Service (Sub-professional)/ First Level Eligibility | Finance and Administrative Division | Click here for details |
2 | Administrative Officer II | TRB-DOTrB-ADOF2-10-2017 | 11 | 30,024.00 | Bachelor's Degree relevant to the job | None required | None required |
Career Service (Professional)/Second Level Eligibility |
Finance and Administrative Division | Click here for details |
3 | Administrative Officer II | TRB-DOTrB-ADOF2-14-2024 | 11 | 30,024.00 | Bachelor's Degree relevant to the job | None required | None required | Career Service (Professional)/Second Level Eligibility | Finance and Administrative Division | Click here for details |
4 | Administrative Assistant II | TRB-DOTrB-ADAS2-15-2024 | 8 | 21,448.00 | Completion of 2 years of studies in college (prior to 2018), or High school graduate with relevant vocational/trade course (prior to 2018), or Completion of Grade 12/Senior High School under Technical-Vocational-Livelihood Track, or Completion of Grade 10/Junior High School with relevant vocational/trade course (TESDA NC II) (starting 2018) | Four (4) hours of relevant training | One (1) year of relevant experience | Relevant MC 11 s. 1996 Career Service (Sub-professional)/ First Level Eligibility | Finance and Administrative Division | Click here for details |
5 | Engineer II | TRB-DOTrB-ENG2-23-2017 | 16 | 43,560.00 | Bachelor's degree in Engineering relevant to the job | Four (4) hours of relevant training | One (1) year of relevant experience | RA 1080 | Regulation Division | Click here for details |
6 | Public Utilities Regulation Officer II | TRB-DOTrB-PURO2-8-2024 | 15 | 40,208.00 | Bachelor's degree | Four (4) hours of relevant training | One (1) year of relevant experience | Career Service (Professional)/Second Level Eligibility | Regulation Division | Click here for details |
7 | Public Utilities Regulation Officer II | TRB-DOTrB-PURO2-19-2017 | 15 | 40,208.00 | Bachelor's degree | Four (4) hours of relevant training | One (1) year of relevant experience | Career Service (Professional)/Second Level Eligibility | Regulation Division | Click here for details |
8 | Public Utilities Regulation Officer I | TRB-DOTrB-PURO1-18-2017 | 11 | 30,024.00 | Bachelor's degree | None required | None required | Career Service (Professional)/Second Level Eligibility | Regulation Division | Click here for details |
9 | Supervising Administrative Officer | TRB-DOTrB-SADOF-11-2024 | 22 | 78,162.00 | Bachelor's Degree relevant to the job | Sixteen (16) hours of relevant training | Three (3) years of relevant experience | Career Service (Professional)/Second Level Eligibility | Finance and Administrative Division | Click here for details |
10 | Engineer IV | TRB-DOTrB-ENG4-20-2017 | 22 | 78,162.00 | Bachelor's degree in Engineering relevant to the job | Sixteen (16) hours of relevant training | Three (3) years of relevant experience | RA 1080 | Regulation Division | Click here for details |
11 | Attorney II | TRB-DOTrB-ATY2-25-2017 | 18 | 51,304.00 | Bachelor of Laws | None required | None required | RA 1080 | Regulation Division | Click here for details |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than August 16, 2025.
1. Fully accomplished and notarized Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period (if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
TOLL REGULATORY BOARD |
HRMO |
16th Floor, Primex Tower, EDSA corner Connecticut Street, Greenhills, San Juan City |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.