North Luzon Expressway / Subic-Clark-Tarlac Expressway Toll Rate Matrix (CLASS-1)
ENTRY/EXIT | BWK | MIN | KAR | VAL | MEY | MAR | CDV | BOC | TAM | BAL | STR | PUL | SNM | SNF | MXC | ANG | DAU | TIPO/SFEX | DIN | FLOR | PORAC | CLARK S | MAB | CLARK N | DOLORES | CONC | S. MIGUEL | TARLAC |
Mindanao Avenue | 58.00 | |||||||||||||||||||||||||||
Karuhatan | 58.00 | 58.00 | ||||||||||||||||||||||||||
Valenzuela | 58.00 | 58.00 | 58.00 | |||||||||||||||||||||||||
Meycauayan | 58.00 | 58.00 | 58.00 | 58.00 | ||||||||||||||||||||||||
Marilao | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | |||||||||||||||||||||||
Ciudad De Victoria | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | ||||||||||||||||||||||
Bocaue | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 5.00 | |||||||||||||||||||||
Tambubong | 73.00 | 73.00 | 73.00 | 73.00 | 73.00 | 73.00 | 8.00 | 3.00 | ||||||||||||||||||||
Balagtas | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 23.00 | 18.00 | 15.00 | |||||||||||||||||||
Tabang | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 36.00 | 30.00 | 27.00 | 12.00 | ||||||||||||||||||
Sta. Rita | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 40.00 | 35.00 | 32.00 | 17.00 | ||||||||||||||||||
Pulilan | 127.00 | 127.00 | 127.00 | 127.00 | 127.00 | 127.00 | 62.00 | 57.00 | 54.00 | 38.00 | 22.00 | |||||||||||||||||
San Simon | 164.00 | 164.00 | 164.00 | 164.00 | 164.00 | 164.00 | 99.00 | 94.00 | 91.00 | 76.00 | 59.00 | 37.00 | ||||||||||||||||
San Fernando | 193.00 | 193.00 | 193.00 | 193.00 | 193.00 | 193.00 | 128.00 | 122.00 | 120.00 | 104.00 | 88.00 | 66.00 | 28.00 | |||||||||||||||
Mexico | 216.00 | 216.00 | 216.00 | 216.00 | 216.00 | 216.00 | 151.00 | 145.00 | 142.00 | 127.00 | 111.00 | 89.00 | 51.00 | 23.00 | ||||||||||||||
Angeles | 243.00 | 243.00 | 243.00 | 243.00 | 243.00 | 243.00 | 178.00 | 172.00 | 169.00 | 154.00 | 138.00 | 116.00 | 78.00 | 50.00 | 27.00 | |||||||||||||
Dau | 249.00 | 249.00 | 249.00 | 249.00 | 249.00 | 249.00 | 184.00 | 179.00 | 176.00 | 161.00 | 144.00 | 122.00 | 85.00 | 56.00 | 34.00 | 7.00 | ||||||||||||
Sta. Ines | 266.00 | 266.00 | 266.00 | 266.00 | 266.00 | 266.00 | 201.00 | 196.00 | 193.00 | 178.00 | 161.00 | 139.00 | 102.00 | 73.00 | 51.00 | 24.00 | 17.00 | |||||||||||
Tipo/SFEX | 493.00 | 493.00 | 493.00 | 493.00 | 493.00 | 493.00 | 428.00 | 423.00 | 420.00 | 405.00 | 388.00 | 366.00 | 329.00 | 300.00 | 278.00 | 251.00 | 244.00 | 27.00 | ||||||||||
Dinalupihan | 423.00 | 423.00 | 423.00 | 423.00 | 423.00 | 423.00 | 358.00 | 353.00 | 350.00 | 335.00 | 318.00 | 296.00 | 259.00 | 230.00 | 208.00 | 181.00 | 174.00 | 70.00 | ||||||||||
Floridablanca | 357.00 | 357.00 | 357.00 | 357.00 | 357.00 | 357.00 | 292.00 | 287.00 | 284.00 | 269.00 | 252.00 | 230.00 | 193.00 | 164.00 | 142.00 | 115.00 | 108.00 | 136.00 | 66.00 | |||||||||
Porac | 308.00 | 308.00 | 308.00 | 308.00 | 308.00 | 308.00 | 243.00 | 238.00 | 235.00 | 220.00 | 203.00 | 181.00 | 144.00 | 115.00 | 93.00 | 66.00 | 59.00 | 184.00 | 115.00 | 49.00 | ||||||||
Clark South | 272.00 | 272.00 | 272.00 | 272.00 | 272.00 | 272.00 | 207.00 | 202.00 | 199.00 | 184.00 | 167.00 | 145.00 | 108.00 | 79.00 | 57.00 | 30.00 | 23.00 | 221.00 | 151.00 | 85.00 | 37.00 | |||||||
Mabalacat (Mabiga) | 266.00 | 266.00 | 266.00 | 266.00 | 266.00 | 266.00 | 201.00 | 196.00 | 193.00 | 178.00 | 161.00 | 139.00 | 102.00 | 73.00 | 51.00 | 24.00 | 17.00 | 227.00 | 157.00 | 91.00 | 42.00 | 6.00 | ||||||
Clark North | 281.00 | 281.00 | 281.00 | 281.00 | 281.00 | 281.00 | 216.00 | 211.00 | 208.00 | 193.00 | 176.00 | 154.00 | 117.00 | 88.00 | 66.00 | 39.00 | 32.00 | 242.00 | 172.00 | 106.00 | 57.00 | 21.00 | 15.00 | |||||
Dolores | 286.00 | 286.00 | 286.00 | 286.00 | 286.00 | 286.00 | 221.00 | 216.00 | 213.00 | 198.00 | 181.00 | 159.00 | 122.00 | 93.00 | 71.00 | 44.00 | 37.00 | 247.00 | 177.00 | 111.00 | 62.00 | 26.00 | 20.00 | 5.00 | ||||
Concepcion | 323.00 | 323.00 | 323.00 | 323.00 | 323.00 | 323.00 | 258.00 | 253.00 | 250.00 | 235.00 | 218.00 | 196.00 | 159.00 | 130.00 | 108.00 | 81.00 | 74.00 | 284.00 | 214.00 | 148.00 | 99.00 | 63.00 | 57.00 | 42.00 | 37.00 | |||
San Miguel | 373.00 | 373.00 | 373.00 | 373.00 | 373.00 | 373.00 | 308.00 | 303.00 | 300.00 | 285.00 | 268.00 | 246.00 | 209.00 | 180.00 | 158.00 | 131.00 | 124.00 | 334.00 | 264.00 | 198.00 | 149.00 | 113.00 | 107.00 | 92.00 | 87.00 | 50.00 | ||
Tarlac | 390.00 | 390.00 | 390.00 | 390.00 | 390.00 | 390.00 | 325.00 | 320.00 | 317.00 | 302.00 | 285.00 | 263.00 | 226.00 | 197.00 | 175.00 | 148.00 | 141.00 | 351.00 | 281.00 | 215.00 | 167.00 | 130.00 | 124.00 | 109.00 | 104.00 | 67.00 | 17.00 |
*Click here to download NLEX-SCTEX Toll Rate Matrix (CLASS1)
North Luzon Expressway / Subic-Clark-Tarlac Expressway Toll Rate Matrix (CLASS-2)
ENTRY/EXIT | BWK | MIN | KAR | VAL | MEY | MAR | CDV | BOC | TAM | BAL | STR | PUL | SNM | SNF | MXC | ANG | DAU | TIPO/SFEX | DIN | FLOR | PORAC | CLARK S | MAB | CLARK N | DOLORES | CONC | S. MIGUEL | TARLAC |
Mindanao Avenue | 146.00 | |||||||||||||||||||||||||||
Karuhatan | 146.00 | 146.00 | ||||||||||||||||||||||||||
Valenzuela | 146.00 | 146.00 | 146.00 | |||||||||||||||||||||||||
Meycauayan | 146.00 | 146.00 | 146.00 | 146.00 | ||||||||||||||||||||||||
Marilao | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | |||||||||||||||||||||||
Ciudad De Victoria | 163.00 | 163.00 | 163.00 | 163.00 | 163.00 | 163.00 | ||||||||||||||||||||||
Bocaue | 176.00 | 176.00 | 176.00 | 176.00 | 176.00 | 176.00 | 13.00 | |||||||||||||||||||||
Tambubong | 183.00 | 183.00 | 183.00 | 183.00 | 183.00 | 183.00 | 21.00 | 7.00 | ||||||||||||||||||||
Balagtas | 221.00 | 221.00 | 221.00 | 221.00 | 221.00 | 221.00 | 59.00 | 45.00 | 38.00 | |||||||||||||||||||
Tabang | 252.00 | 252.00 | 252.00 | 252.00 | 252.00 | 252.00 | 89.00 | 76.00 | 68.00 | 31.00 | ||||||||||||||||||
Sta. Rita | 263.00 | 263.00 | 263.00 | 263.00 | 263.00 | 263.00 | 100.00 | 87.00 | 79.00 | 41.00 | ||||||||||||||||||
Pulilan | 317.00 | 317.00 | 317.00 | 317.00 | 317.00 | 317.00 | 155.00 | 141.00 | 134.00 | 96.00 | 55.00 | |||||||||||||||||
San Simon | 411.00 | 411.00 | 411.00 | 411.00 | 411.00 | 411.00 | 248.00 | 235.00 | 228.00 | 190.00 | 148.00 | 94.00 | ||||||||||||||||
San Fernando | 482.00 | 482.00 | 482.00 | 482.00 | 482.00 | 482.00 | 320.00 | 306.00 | 299.00 | 261.00 | 220.00 | 165.00 | 71.00 | |||||||||||||||
Mexico | 539.00 | 539.00 | 539.00 | 539.00 | 539.00 | 539.00 | 376.00 | 363.00 | 356.00 | 318.00 | 276.00 | 222.00 | 128.00 | 57.00 | ||||||||||||||
Angeles | 607.00 | 607.00 | 607.00 | 607.00 | 607.00 | 607.00 | 444.00 | 431.00 | 423.00 | 385.00 | 344.00 | 289.00 | 196.00 | 124.00 | 68.00 | |||||||||||||
Dau | 623.00 | 623.00 | 623.00 | 623.00 | 623.00 | 623.00 | 460.00 | 447.00 | 440.00 | 402.00 | 361.00 | 306.00 | 212.00 | 141.00 | 84.00 | 16.00 | ||||||||||||
Sta. Ines | 665.00 | 665.00 | 665.00 | 665.00 | 665.00 | 665.00 | 503.00 | 489.00 | 482.00 | 444.00 | 403.00 | 348.00 | 255.00 | 183.00 | 127.00 | 59.00 | 42.00 | |||||||||||
Tipo/SFEX | 1,133.00 | 1,133.00 | 1,133.00 | 1,133.00 | 1,133.00 | 1,133.00 | 971.00 | 957.00 | 950.00 | 912.00 | 871.00 | 816.00 | 723.00 | 651.00 | 595.00 | 527.00 | 510.00 | 68.00 | ||||||||||
Dinalupihan | 980.00 | 980.00 | 980.00 | 980.00 | 980.00 | 980.00 | 818.00 | 804.00 | 797.00 | 759.00 | 718.00 | 663.00 | 570.00 | 498.00 | 442.00 | 374.00 | 357.00 | 153.00 | ||||||||||
Floridablanca | 847.00 | 847.00 | 847.00 | 847.00 | 847.00 | 847.00 | 685.00 | 671.00 | 664.00 | 626.00 | 585.00 | 530.00 | 437.00 | 365.00 | 309.00 | 241.00 | 224.00 | 286.00 | 133.00 | |||||||||
Porac | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 588.00 | 574.00 | 567.00 | 529.00 | 488.00 | 433.00 | 340.00 | 268.00 | 212.00 | 144.00 | 127.00 | 383.00 | 230.00 | 97.00 | ||||||||
Clark South | 677.00 | 677.00 | 677.00 | 677.00 | 677.00 | 677.00 | 515.00 | 501.00 | 494.00 | 456.00 | 415.00 | 360.00 | 267.00 | 195.00 | 139.00 | 71.00 | 54.00 | 456.00 | 303.00 | 170.00 | 73.00 | |||||||
Mabalacat (Mabiga) | 665.00 | 665.00 | 665.00 | 665.00 | 665.00 | 665.00 | 503.00 | 489.00 | 482.00 | 444.00 | 403.00 | 348.00 | 255.00 | 183.00 | 127.00 | 59.00 | 42.00 | 468.00 | 315.00 | 182.00 | 85.00 | 12.00 | ||||||
Clark North | 694.00 | 694.00 | 694.00 | 694.00 | 694.00 | 694.00 | 532.00 | 518.00 | 511.00 | 473.00 | 432.00 | 377.00 | 284.00 | 212.00 | 156.00 | 88.00 | 71.00 | 497.00 | 344.00 | 211.00 | 114.00 | 41.00 | 29.00 | |||||
Dolores | 705.00 | 705.00 | 705.00 | 705.00 | 705.00 | 705.00 | 543.00 | 529.00 | 522.00 | 484.00 | 443.00 | 388.00 | 295.00 | 223.00 | 167.00 | 99.00 | 82.00 | 508.00 | 355.00 | 222.00 | 125.00 | 52.00 | 40.00 | 11.00 | ||||
Concepcion | 779.00 | 779.00 | 779.00 | 779.00 | 779.00 | 779.00 | 617.00 | 603.00 | 596.00 | 558.00 | 517.00 | 462.00 | 369.00 | 297.00 | 241.00 | 173.00 | 156.00 | 582.00 | 428.00 | 296.00 | 199.00 | 126.00 | 114.00 | 85.00 | 74.00 | |||
San Miguel | 878.00 | 878.00 | 878.00 | 878.00 | 878.00 | 878.00 | 716.00 | 702.00 | 695.00 | 657.00 | 616.00 | 561.00 | 468.00 | 396.00 | 340.00 | 272.00 | 255.00 | 681.00 | 528.00 | 395.00 | 298.00 | 225.00 | 213.00 | 184.00 | 173.00 | 100.00 | ||
Tarlac | 913.00 | 913.00 | 913.00 | 913.00 | 913.00 | 913.00 | 751.00 | 737.00 | 730.00 | 692.00 | 651.00 | 596.00 | 503.00 | 431.00 | 375.00 | 307.00 | 290.00 | 716.00 | 563.00 | 430.00 | 333.00 | 260.00 | 248.00 | 219.00 | 208.00 | 134.00 | 35.00 |
*Click here to download NLEX-SCTEX Toll Rate Matrix (CLASS2)
North Luzon Expressway / Subic-Clark-Tarlac Expressway Toll Rate Matrix (CLASS-3)
ENTRY/EXIT | BWK | MIN | KAR | VAL | MEY | MAR | CDV | BOC | TAM | BAL | STR | PUL | SNM | SNF | MXC | ANG | DAU | TIPO/SFEX | DIN | FLOR | PORAC | CLARK S | MAB | CLARK N | DOLORES | CONC | S. MIGUEL | TARLAC |
Mindanao Avenue | 175.00 | |||||||||||||||||||||||||||
Karuhatan | 175.00 | 175.00 | ||||||||||||||||||||||||||
Valenzuela | 175.00 | 175.00 | 175.00 | |||||||||||||||||||||||||
Meycauayan | 175.00 | 175.00 | 175.00 | 175.00 | ||||||||||||||||||||||||
Marilao | 175.00 | 175.00 | 175.00 | 175.00 | 175.00 | |||||||||||||||||||||||
Ciudad De Victoria | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | ||||||||||||||||||||||
Bocaue | 211.00 | 211.00 | 211.00 | 211.00 | 211.00 | 211.00 | 16.00 | |||||||||||||||||||||
Tambubong | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 220.00 | 25.00 | 9.00 | ||||||||||||||||||||
Balagtas | 265.00 | 265.00 | 265.00 | 265.00 | 265.00 | 265.00 | 70.00 | 54.00 | 45.00 | |||||||||||||||||||
Tabang | 302.00 | 302.00 | 302.00 | 302.00 | 302.00 | 302.00 | 107.00 | 91.00 | 82.00 | 37.00 | ||||||||||||||||||
Sta. Rita | 315.00 | 315.00 | 315.00 | 315.00 | 315.00 | 315.00 | 120.00 | 104.00 | 95.00 | 50.00 | ||||||||||||||||||
Pulilan | 381.00 | 381.00 | 381.00 | 381.00 | 381.00 | 381.00 | 186.00 | 170.00 | 161.00 | 115.00 | 66.00 | |||||||||||||||||
San Simon | 493.00 | 493.00 | 493.00 | 493.00 | 493.00 | 493.00 | 298.00 | 282.00 | 273.00 | 228.00 | 178.00 | 112.00 | ||||||||||||||||
San Fernando | 579.00 | 579.00 | 579.00 | 579.00 | 579.00 | 579.00 | 384.00 | 367.00 | 359.00 | 313.00 | 264.00 | 198.00 | 85.00 | |||||||||||||||
Mexico | 647.00 | 647.00 | 647.00 | 647.00 | 647.00 | 647.00 | 452.00 | 435.00 | 427.00 | 381.00 | 332.00 | 266.00 | 154.00 | 68.00 | ||||||||||||||
Angeles | 728.00 | 728.00 | 728.00 | 728.00 | 728.00 | 728.00 | 533.00 | 517.00 | 508.00 | 462.00 | 413.00 | 347.00 | 235.00 | 149.00 | 81.00 | |||||||||||||
Dau | 748.00 | 748.00 | 748.00 | 748.00 | 748.00 | 748.00 | 553.00 | 536.00 | 528.00 | 482.00 | 433.00 | 367.00 | 255.00 | 169.00 | 101.00 | 20.00 | ||||||||||||
Sta. Ines | 799.00 | 799.00 | 799.00 | 799.00 | 799.00 | 799.00 | 604.00 | 587.00 | 579.00 | 533.00 | 484.00 | 418.00 | 306.00 | 220.00 | 152.00 | 71.00 | 51.00 | |||||||||||
Tipo/SFEX | 1,481.00 | 1,481.00 | 1,481.00 | 1,481.00 | 1,481.00 | 1,481.00 | 1,286.00 | 1,269.00 | 1,261.00 | 1,215.00 | 1,166.00 | 1,100.00 | 988.00 | 902.00 | 834.00 | 753.00 | 733.00 | 82.00 | ||||||||||
Dinalupihan | 1,271.00 | 1,271.00 | 1,271.00 | 1,271.00 | 1,271.00 | 1,271.00 | 1,076.00 | 1,059.00 | 1,051.00 | 1,005.00 | 956.00 | 890.00 | 778.00 | 692.00 | 624.00 | 543.00 | 523.00 | 210.00 | ||||||||||
Floridablanca | 1,072.00 | 1,072.00 | 1,072.00 | 1,072.00 | 1,072.00 | 1,072.00 | 877.00 | 860.00 | 852.00 | 806.00 | 757.00 | 691.00 | 579.00 | 493.00 | 425.00 | 344.00 | 324.00 | 409.00 | 199.00 | |||||||||
Porac | 926.00 | 926.00 | 926.00 | 926.00 | 926.00 | 926.00 | 731.00 | 714.00 | 706.00 | 660.00 | 611.00 | 545.00 | 433.00 | 347.00 | 279.00 | 198.00 | 178.00 | 554.00 | 345.00 | 146.00 | ||||||||
Clark South | 817.00 | 817.00 | 817.00 | 817.00 | 817.00 | 817.00 | 622.00 | 605.00 | 597.00 | 551.00 | 502.00 | 436.00 | 324.00 | 238.00 | 170.00 | 89.00 | 69.00 | 664.00 | 454.00 | 255.00 | 110.00 | |||||||
Mabalacat (Mabiga) | 799.00 | 799.00 | 799.00 | 799.00 | 799.00 | 799.00 | 604.00 | 587.00 | 579.00 | 533.00 | 484.00 | 418.00 | 306.00 | 220.00 | 152.00 | 71.00 | 51.00 | 682.00 | 472.00 | 273.00 | 127.00 | 18.00 | ||||||
Clark North | 843.00 | 843.00 | 843.00 | 843.00 | 843.00 | 843.00 | 648.00 | 631.00 | 623.00 | 577.00 | 528.00 | 462.00 | 350.00 | 264.00 | 196.00 | 115.00 | 95.00 | 726.00 | 516.00 | 317.00 | 171.00 | 62.00 | 44.00 | |||||
Dolores | 859.00 | 859.00 | 859.00 | 859.00 | 859.00 | 859.00 | 664.00 | 647.00 | 639.00 | 593.00 | 544.00 | 478.00 | 366.00 | 280.00 | 212.00 | 131.00 | 111.00 | 742.00 | 532.00 | 333.00 | 187.00 | 78.00 | 60.00 | 16.00 | ||||
Concepcion | 970.00 | 970.00 | 970.00 | 970.00 | 970.00 | 970.00 | 775.00 | 758.00 | 750.00 | 704.00 | 655.00 | 589.00 | 477.00 | 391.00 | 323.00 | 242.00 | 222.00 | 852.00 | 643.00 | 444.00 | 298.00 | 189.00 | 171.00 | 127.00 | 111.00 | |||
San Miguel | 1,119.00 | 1,119.00 | 1,119.00 | 1,119.00 | 1,119.00 | 1,119.00 | 924.00 | 907.00 | 899.00 | 853.00 | 804.00 | 738.00 | 626.00 | 540.00 | 472.00 | 391.00 | 371.00 | 1,002.00 | 792.00 | 593.00 | 447.00 | 338.00 | 320.00 | 276.00 | 260.00 | 149.00 | ||
Tarlac | 1,171.00 | 1,171.00 | 1,171.00 | 1,171.00 | 1,171.00 | 1,171.00 | 976.00 | 959.00 | 951.00 | 905.00 | 856.00 | 790.00 | 678.00 | 592.00 | 524.00 | 443.00 | 423.00 | 1,054.00 | 844.00 | 645.00 | 500.00 | 390.00 | 372.00 | 328.00 | 312.00 | 201.00 | 52.00 |
*Click here to download NLEX-SCTEX Toll Rate Matrix (CLASS3)